Product Center
High Performance Bronze Strips factory and manufacturer
Introduction
Bronze is the earliest alloy in the history of metal smelting and casting. It has the characteristics of low melting point, high hardness, strong plasticity, wear resistance, corrosion resistance, bright color. It is suitable for casting all kinds of utensils, mechanical parts, bearings, gears.
Chemical Composition
| Chemical Composition % | |||||||||||
| Grade | Sn | Al | Zn | Fe | Pb | Ni | As | P | Cu | Others | |
| QSn4-3 | 3.5-4.5 | 0.002 | 2.7-3.3 | 0.05 | 0.02 | 0.2 | 0.03 | the rest | 0.2 | ||
| QSn4-4-2.5 | 3.0-5.0 | 0.002 | 3.0-5.0 | 0.05 | 1.5-3.5 | 0.2 | 0.03 | the rest | 0.2 | ||
| QSn4-4-4 | 3.0-5.0 | 0.002 | 3.0-5.0 | 0.05 | 3.5-4.5 | 0.2 | 0.03 | the rest | 0.2 | ||
| QSn6.5-0.1 | 6.0-7.0 | 0.002 | 0.3 | 0.05 | 0.2 | 0.2 | 0.10-0.25 | the rest | 0.1 | ||
| QSn6.5-0.4 | 6.0-7.0 | 0.002 | 0.3 | 0.02 | 0.2 | 0.2 | 0.26-1.40 | the rest | 0.1 | ||
| QSn7-0.2 | 6.0-8.0 | 0.01 | 0.3 | 0.05 | 0.2 | 0.2 | 0.10-0.25 | the rest | 0.15 | ||
| QSn4-0.3 | 7.1-4.9 | 0.3 | 0.01 | 0.05 | 0.2 | 0.002 | 0.03-0.35 | the rest | |||
| QSn8-0.30 | 7.0-9.0 | 0.2 | 0.1 | 0.05 | 0.2 | 0.03-0.35 | the rest | ||||
| C61000 | Al | Mn | Cu | Sn | Zn | Fe | Pb | Si | P | Others | |
| 8.0-10.0 | 1.5-2.5 | the rest | 0.1 | 1 | 0.5 | 0.03 | 0.1 | 0.01 | 1.7 | ||
| CuAl18Fe,CuAl | Al | Fe | Cu | Zn | Mn | Pb | Si | P | Sn | Others | |
| 10Fe | 8.0-10.0 | 2.0-4.0 | the rest | 1 | 0.5 | 0.01 | 0.1 | 0.01 | 0.1 | 1.7 | |
| C61900 | Al | Fe | Mn | Cu | Pb | Si | P | Zn | Others | ||
| 8.5-10.0 | 2.0-4.0 | 1.0-2.0 | the rest | 0.03 | 0.1 | 0.01 | 0.5 | 0.75 | |||
| C63000,C63200 | Al | Fe | Ni | Cu | Sn | Zn | Mn | Pb | Si | P | Others |
| 9.5-11.0 | 3.5-5.5 | 3.5-5.5 | the rest | 0.1 | 0.5 | 0.3 | 0.02 | 0.1 | 0.01 | 1 | |
| CuAl11Ni | 10.0-11.5 | 5.0-6.5 | 5.0-6.5 | the rest | 0.1 | 0.6 | 0.5 | 0.05 | 0.2 | 0.1 | 1.5 |
| C70250 | Ni | Si | Mg | Cu | |||||||
| CuNi3SiMg | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | the rest | |||||||
| C5191 | Cu | Tin | P | Tin | P | Fe | Pb | Zn | |||
| >99.5% | 4.5-5.5 | 0.03-0.35 | |||||||||
| C5210 | >99.7% | 0.1 | 0.05 | 0.2 | |||||||
| (Trace elements should be less than the value) | |||||||||||
Application
Phosphor Bronze
Electronics, Springs, Switches, Lead frames, Connectors, Diaphragms, Bellows, Fuse clips, Electronic machine, Switches, Relays, Connectors etc.
Tin Bronze
Radiator, elastic components, wear resistant parts and metal mesh, cylinder piston pin bushings, lining of bearings and bushings, auxiliary connecting rod bushings, discs and washers, altimeters, springs, connecting rods, gaskets, small shafts, diaphragms, bellows and other mechanical and electrical parts.
Aluminum Bronze
Transformers, construction, curtain wall, air filter, refrigerators, washing machines, ceiling, panels, food packaging, air conditioning, condenser, solar energy, automobile manufacturing, ship manufacturing, electric equipment, power plants, chemical anti-corrosion insulation in petrochemical industry etc.
Silicon Bronze
Connectors, springs in relays, lead frames in large-scale IC etc.

Our Service
1 .Customization: we customize all kinds of copper materials according to customer’s requirement.
2. Technical support: compared with selling goods, we pay more attention to how to use our own experience to help customers solve difficulties.
3. After-sale service: we never allow any shipment that not complying with contract goes to customer’s warehouse. If there is any quality issue, we will take care of it until it is solved.
4. Better communication: we have a highly educated service team. Our team serve customer with patience, care, honesty and trust.
5. Quick response: we are always ready to help 7X24 hours per week.
86 13823152377
Nuclear energy Nuclear power Nuclear industry
High temperature heat container
Microelectronics industry Chip thermal sink
Semiconductor equipment MOCVD thermal field
High efficiency & long life Wire for wire cutting
Medical equipment Medical instruments
Artificial bone joint Bioimplantation
Rare metal cultural & creative art collection Precious metal
Plasma|Special Welding Electrode
3D printing|metal MIM Plasma sprayingLaser cladding With po
Copyright © Pioneer Technology Industries Co., Ltd All Rights Reserved. 粤ICP备19022711号