Specification:
CODE | LaCeCl-1 | LaCeCl-2 | ||
TREO>% | 45 | 45 | ||
Rare earth content% | ||||
La | 35±2 | 30±2 | ||
Ce | 65±2 | 70±2 | ||
Pr | <0.1 | <0.1 | ||
Nd | <0.1 | <0.1 | ||
Y | <0.05 | <0.05 | ||
Non-rare earth impurities<% | ||||
Fe2O3 | <0.005 | <0.005 | ||
MgO | <0.05 | <0.05 | ||
SiO2 | <0.05 | <0.05 | ||
MnO2 | <0.05 | <0.05 | ||
ZnO | <0.005 | <0.005 | ||
CaO | <0.2 | <0.2 |
Applications: Lanthanum Cerium Chloride used as the raw material of mischmetal, petroleum catalysts, also used for wastewater treatment.
Packing: Plastic woven bag inner with plastic bag. Net weight 50/500 kg
Storage: Keep sealed and store in dry and cool places
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.