Relative Purity Min.% |
99.999 | 99.995 | 99.99 | |||||
TREO Min.% |
77±2 | 77±2 | 77±2 | |||||
RE Impurities/REO Max.% |
La2O3 | 0.0001 | 0.0005 | 0.0010 | ||||
CeO2 | 0.0001 | 0.0005 | 0.0010 | |||||
Pr6O11 | 0.0001 | 0.0005 | 0.0010 | |||||
Nd2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Sm2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Eu2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Gd2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Tb4O7 | 0.0001 | 0.0005 | 0.0010 | |||||
Dy2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Ho2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Er2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Tm2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Yb2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Lu2O3 | 0.0001 | 0.0005 | 0.0010 | |||||
Non-RE Impurities Max.% |
Fe2O3 | 0.0010 | 0.0050 | 0.0100 | ||||
SiO2 | 0.0100 | 0.0200 | 0.0300 | |||||
CaO | 0.0050 | 0.0050 | 0.0050 | |||||
F | 39±3 | 39±3 | 39±3 | |||||
L.O.I Max.% | 1 | 1 | 1 | |||||
In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
Specification is adjustable as per user' s special requirement.
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.