Relative Purity Min.% |
99.999 | 99.995 | 99.99 | |||||
TREO Min.% |
83±2 | 83±2 | 83±2 | |||||
RE Impurities/REO Max.% |
Y2O3 | 0.0002 | 0.0010 | 0.0015 | ||||
CeO2 | 0.0002 | 0.0005 | 0.0015 | |||||
Pr6O11 | 0.0001 | 0.0005 | 0.0015 | |||||
Nd2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Sm2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Eu2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Gd2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Tb4O7 | 0.0001 | 0.0003 | 0.0005 | |||||
Dy2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Ho2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Er2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Tm2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Yb2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Lu2O3 | 0.0001 | 0.0003 | 0.0005 | |||||
Non-RE Impurities Max.% |
Fe2O3 | 0.0010 | 0.0050 | 0.0100 | ||||
SiO2 | 0.0100 | 0.0200 | 0.0500 | |||||
CaO | 0.0050 | 0.0100 | 0.0200 | |||||
F | 29±3 O |
29±3 O |
29±3 O |
|||||
L.O.I Max.% | 1 | 1 | 1 | |||||
In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
Specification is adjustable as per user' s special requirement.
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.