
| Relative Purity Min.% | 99.99 | 99.9 | ||||||
| TREO Min.% | 84±2 | 84±2 | ||||||
| RE Impurities/REO Max.% | Y2O3 | 0.0005 | 0.0100 | |||||
| La2O3 | 0.0005 | 0.0050 | ||||||
| CeO2 | 0.0005 | 0.0050 | ||||||
| Pr6O11 | 0.0025 | 0.0500 | ||||||
| Sm2O3 | 0.0010 | 0.0200 | ||||||
| Eu2O3 | 0.0005 | 0.0050 | ||||||
| Gd2O3 | 0.0005 | 0.0050 | ||||||
| Tb4O7 | 0.0005 | 0.0050 | ||||||
| Dy2O3 | 0.0005 | 0.0050 | ||||||
| Ho2O3 | 0.0005 | 0.0050 | ||||||
| Er2O3 | 0.0005 | 0.0050 | ||||||
| Tm2O3 | 0.0005 | 0.0050 | ||||||
| Yb2O3 | 0.0005 | 0.0050 | ||||||
| Lu2O3 | 0.0005 | 0.0050 | ||||||
| Non-RE Impurities Max.% | Fe2O3 | 0.0010 | 0.0050 | |||||
| SiO2 | 0.0500 | 0.0900 | ||||||
| CaO | 0.0100 | 0.0500 | ||||||
| F | 28±3 O | 28±3 O | ||||||
| L.O.I Max.% | 1 | 1 | ||||||
In sealed double polyethylene bags. The bags are packed in steel drums containing 50 Kgs net each.
 
Specification is adjustable as per user' s special requirement.
 
Copyright © 2020 Pioneer Technology Industries Co., Ltd All Rights Reserved.