Er2O3 2.5N |
Er2O3 3.0N |
Er2O3 3.5N |
|
TREO | 39.50 | 39.50 | 40.00 |
Er2O3/TREO | 99.50 | 99.90 | 99.95 |
Fe2O3 | 0.002 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.003 | 0.0001 |
CaO | 0.010 | 0.005 | 0.002 |
SO42- | 0.050 | 0.030 | 0.010 |
Cl- | 0.050 | 0.030 | 0.010 |
Na2O | 0.005 | 0.005 | 0.002 |
PbO | 0.005 | 0.002 | 0.001 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.