Sm 2O3 2N |
Sm 2O3 3N |
Sm 2O3 4N |
|
TREO | 99.00 | 99.00 | 99.50 |
Sm 2O3/TREO | 99.50 | 99.95 | 99.99 |
Fe2O3 | 0.010 | 0.005 | 0.0005 |
SiO2 | 0.020 | 0.005 | 0.001 |
CaO | 0.020 | 0.005 | 0.002 |
SO42- | 0.050 | 0.030 | 0.030 |
Cl- | 0.050 | 0.030 | 0.030 |
Na2O | 0.010 | 0.005 | 0.005 |
PbO | 0.005 | 0.002 | 0.002 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.