Nd2(CO3)3 2N |
Nd2(CO3)3 3N |
Nd2(CO3)3 4N |
|
TREO | 45.00 | 45.00 | 45.00 |
Nd2O3/TREO | 99.50 | 99.95 | 99.99 |
Fe2O3 | 0.010 | 0.010 | 0.005 |
SiO2 | 0.015 | 0.010 | 0.005 |
CaO | 0.050 | 0.030 | 0.020 |
SO42- | 0.050/0.005 | 0.030/0.005 | 0.030/0.005 |
Cl- | 0.050/0.005 | 0.030/0.005 | 0.030/0.005 |
Na2O | 0.005 | 0.005 | 0.005 |
PbO | 0.005 | 0.002 | 0.002 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.