Y2(CO3)3 3N |
Y2(CO3)3 4N |
Y2(CO3)3 5N |
|
TREO | 44.00 | 44.50 | 44.50 |
Y2O3/TREO | 99.90 | 99.99 | 99.999 |
Fe2O3 | 0.010 | 0.005 | 0.001 |
SiO2 | 0.015 | 0.010 | 0.005 |
CaO | 0.030 | 0.005 | 0.001 |
SO42- | 0.050 | 0.030 | 0.020 |
Cl- | 0.050 | 0.030 | 0.020 |
Na2O | 0.010 | 0.010 | 0.005 |
PbO | 0.005 | 0.005 | 0.002 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.