Zr(CO3)2 2.5N |
Zr(CO3)2 3.0N |
|
ZrO2 | 40.00 | 40.00 |
Fe2O3 | 0.001 | 0.0008 |
SiO2 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 |
SO42- | 0.010 | 0.005 |
Cl- | 0.010 | 0.005 |
Na2O | 0.005 | 0.002 |
PbO | 0.002 | 0.001 |
酸溶解实验 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.