Nd(HO)3 3N |
Nd (HO)3 3.5N |
Nd (HO)3 4N |
|
TREO | 70.00 | 70.00 | 70.00 |
Nd 2O3/TREO | 99.90 | 99.95 | 99.99 |
Fe2O3 | 0.002 | 0.001 | 0.0006 |
SiO2 | 0.005 | 0.003 | 0.002 |
CaO | 0.030 | 0.010 | 0.010 |
SO42- | 0.010 | 0.005 | 0.005 |
Cl- | 0.010 | 0.005 | 0.005 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.001 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.