Y2(SO4)3·8H2O 4.0N | Y2(SO4)3·8H2O 5.0N | Y2(SO4)3·8H2O 6.0N | |
TREO | 34.00 | 34.00 | 34.00 |
Y2O3/TREO | 99.99 | 99.999 | 99.9999 |
Fe2O3 | 0.001 | 0.0005 | 0.0002 |
SiO2 | 0.002 | 0.001 | 0.0005 |
CaO | 0.001 | 0.0005 | 0.0001 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.001 | 0.0005 | 0.0005 |
PbO | 0.001 | 0.0005 | 0.0001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.