Ce(NO3)3·6H2O 3N |
Ce(NO3)3·6H2O 4N |
Ce(NO3)3·6H2O 5N |
|
TREO | 39.50 | 39.50 | 39.50 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.001 | 0.0005 | 0.0002 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.010 | 0.005 | 0.002 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.