CeO2 3N |
CeO2 4N |
CeO2 5N |
|
TREO | 99.00 | 99.00 | 99.50 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.010 | 0.005 | 0.001 |
SiO2 | 0.010 | 0.005 | 0.001 |
CaO | 0.030 | 0.005 | 0.002 |
SO42- | 0.050 | 0.020 | 0.020 |
Cl- | 0.050 | 0.020 | 0.020 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.001 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.