La2O3 3N |
La2O3 3.5N | La2O3 4N |
|
TREO | 98.00 | 98.00 | 99.00 |
LaO2/TREO | 99.90 | 99.95 | 99.99 |
Fe2O3 | 0.010 | 0.005 | 0.002 |
SiO2 | 0.040 | 0.010 | 0.005 |
CaO | 0.050 | 0.030 | 0.010 |
SO42- | 0.050 | 0.050 | 0.010 |
Cl- | 0.050 | 0.050 | 0.010 |
Na2O | 0.010 | 0.005 | 0.005 |
PbO | 0.005 | 0.005 | 0.002 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.