Tb(Ac)3 4N |
Tb (Ac)3 4.5N |
Tb(Ac)3 5N | |
TREO | 45.50 | 45.50 | 46.00 |
Tb 4O7/TREO | 99.99 | 99.995 | 99.999 |
Fe2O3 | 0.0008 | 0.0005 | 0.0002 |
SiO2 | 0.002 | 0.001 | 0.0005 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.005 | 0.002 | 0.001 |
Cl- | 0.005 | 0.002 | 0.001 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.