La2(SO4)3·8H2O 3.0N | La2(SO4)3·8H2O 4.0N | La2(SO4)3·8H2O 5.0N | |
TREO | 44.00 | 44.00 | 44.00 |
La2O3/TREO | 99.90 | 99.99 | 99.999 |
Fe2O3 | 0.002 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.010 | 0.005 | 0.001 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.