Dy2O3 2.5N |
Dy2O3 3.0N | Dy2O3 4.0N |
|
TREO | 99.00 | 99.00 | 99.50 |
Dy2O3/TREO | 99.50 | 99.90 | 99.99 |
Fe2O3 | 0.001 | 0.0008 | 0.0005 |
SiO2 | 0.010 | 0.005 | 0.001 |
CaO | 0.007 | 0.005 | 0.001 |
SO42- | 0.050 | 0.030 | 0.015 |
Cl- | 0.050 | 0.020 | 0.010 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.