Nd(NO3)3·6H2O 2N |
Nd (NO3)3·6H2O 3N |
Nd (NO3)3·6H2O 4N |
|
TREO | 38.00 | 38.00 | 38.00 |
Nd2O3/TREO | 99.50 | 99.95 | 99.99 |
Fe2O3 | 0.002 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.010 | 0.005 | 0.002 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.