Ce(HO)4 3N |
Ce(HO)4 4N |
Ce(HO)4 5N |
|
TREO | 65.00 | 65.00 | 65.00 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.010 | 0.005 | 0.005 |
SiO2 | 0.010 | 0.005 | 0.005 |
CaO | 0.050 | 0.010 | 0.010 |
SO42- | 0.050 | 0.020 | 0.020 |
Cl- | 0.050 | 0.020 | 0.020 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.005 | 0.002 | 0.001 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.