Sm(SO4)2·8H2O 2.5N | Sm (SO4)2·8H2O 3N | Sm (SO4)2·8H2O 4N | |
TREO | 42.00 | 42.00 | 42.00 |
Sm2O3/TREO | 99.50 | 99.90 | 99.99 |
Fe2O3 | 0.010 | 0.005 | 0.001 |
SiO2 | 0.010 | 0.005 | 0.002 |
CaO | 0.010 | 0.005 | 0.001 |
Cl- | 0.010 | 0.005 | 0.002 |
Na2O | 0.010 | 0.005 | 0.002 |
PbO | 0.005 | 0.002 | 0.002 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.