Ce2(CO3)3 3N |
Ce2(CO3)3 4N |
Ce2(CO3)3 5N |
|
TREO | 45.00 | 46.00 | 46.00 |
CeO2/TREO | 99.95 | 99.99 | 99.999 |
Fe2O3 | 0.005 | 0.003 | 0.001 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
SO42- | 0.050 | 0.010 | 0.010 |
0.005 | 0.005 | 0.005 | |
Cl- | 0.040 | 0.010 | 0.010 |
0.005 | 0.003 | 0.003 | |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
酸溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.