Gd(SO4)2·4H2O 3N | Gd (SO4)2·4H2O 4N | Gd (SO4)2·4H2O 5N | |
TREO | 42.00 | 42.00 | 42.00 |
Gd2O3/TREO | 99.90 | 99.99 | 99.999 |
Fe2O3 | 0.005 | 0.001 | 0.0005 |
SiO2 | 0.005 | 0.002 | 0.001 |
CaO | 0.005 | 0.001 | 0.001 |
Cl- | 0.005 | 0.002 | 0.002 |
Na2O | 0.005 | 0.002 | 0.001 |
PbO | 0.002 | 0.001 | 0.001 |
水溶解实验 | 清亮 | 清亮 | 清亮 |
Copyright © 2020 Hearthcare Technology Industries Co., Ltd All Rights Reserved.